If classes are not listed after the refresh, open classes may not be available.
If you find a class you would like to take, click here to login to Wingspan to register for the class.
CRN | Term | Course | Type | Instructor | Course Time | Start Date | End Date | Meet Day(s) | Room # | Seats Available |
---|---|---|---|---|---|---|---|---|---|---|
35934 | Spring 2025 | ACCT 100 | CLAS | Javid, Amir | ONLINE | Mar-16-2025 | Jun-13-2025 | ONLINE | 1 | |
35935 | Spring 2025 | ACCT 101 | CLAS | Ryan, Daniel | ONLINE | Mar-16-2025 | Jun-13-2025 | ONLINE | 5 | |
32592 | Spring 2025 | ACCT 102 | CLAS | Hull, Kurt | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 1 | |
34578 | Spring 2025 | ACCT 111 | CLAS | Bagtas, Lea Marie | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 11 | |
33424 | Spring 2025 | ACCT 115 | CLAS | Raymundo, Napoleon | 06:15 PM - 10:30 PM | Apr-21-2025 | Jun-13-2025 | W | ED 103 | 4 |
35936 | Spring 2025 | ACCT 118 | CLAS | Bowers, Erika | ONLINE | Mar-16-2025 | Jun-13-2025 | ONLINE | 3 | |
35213 | Spring 2025 | ACCT 204 | CLAS | Bagtas, Lea Marie | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 20 | |
35542 | Spring 2025 | ACCT 205 | CLAS | Hovsepian, Lousineh | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 34 | |
35541 | Spring 2025 | ACCT 206 | CLAS | Bowers, Erika | ONLINE | Mar-03-2025 | May-16-2025 | ONLINE | 28 | |
35594 | Spring 2025 | ACCT 207 | CLAS | Ryan, Daniel | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 21 | |
35814 | Spring 2025 | ASTR 115 | CLAS | Kary, David | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 1 | |
35693 | Spring 2025 | AUTO 230A | ARRG | Englert, Priscilla | Arranged Hours | Apr-21-2025 | Jun-13-2025 | FD | 4 | |
Spring 2025 | AUTO 230A | CLAS | Englert, Priscilla | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 4 | ||
34819 | Spring 2025 | BIOL 145 | CLAS | Goodman, Robert | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 9 | |
34607 | Spring 2025 | BUS 130 | CLAS | Richard, Levi | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 1 | |
35190 | Spring 2025 | BUS 130 | CLAS | Fischella, James | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 1 | |
35926 | Spring 2025 | BUS 130 | CLAS | Richard, Levi | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 5 | |
32494 | Spring 2025 | COS 191 | CLAS | Perez, Elisa | 08:00 AM - 01:50 PM | Apr-21-2025 | Jun-13-2025 | M | PC 112 | 12 |
Spring 2025 | COS 191 | CLAS | Perez, Elisa | 08:00 AM - 08:50 AM | Apr-21-2025 | Jun-13-2025 | TWR | PC 112 | 12 | |
Spring 2025 | COS 191 | LAB | Perez, Elisa | 09:00 AM - 01:50 PM | Apr-21-2025 | Jun-13-2025 | TWR | PC 112 | 12 | |
Spring 2025 | COS 191 | CLAS | Perez, Elisa | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 12 | ||
35904 | Spring 2025 | COS 221 | CLAS | Greene, Lakhysa | 08:00 AM - 10:15 AM | Apr-21-2025 | Jun-13-2025 | F | PC 112 | 4 |
Spring 2025 | COS 221 | LAB | Greene, Lakhysa | 10:25 AM - 02:15 PM | Apr-21-2025 | Jun-13-2025 | F | PC 112 | 4 | |
34042 | Spring 2025 | COUN 110 | CLAS | Villa, Elizabeth | ONLINE | Mar-10-2025 | May-10-2025 | ONLINE | 3 | |
32712 | Spring 2025 | COUN 145 | CLAS | Desimone, Natalie | ONLINE | Mar-03-2025 | Jun-13-2025 | ONLINE | 10 | |
34976 | Spring 2025 | COUN 158 | CLAS | Sanchez, Raul | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 7 | |
35078 | Spring 2025 | COUN 206 | CLAS | Lopez, Stephanie | ONLINE | Mar-31-2025 | Jun-13-2025 | ONLINE | 2 | |
34459 | Spring 2025 | CS 277 | CLAS | Solis, Roberto | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 27 | |
33951 | Spring 2025 | DENT 102 | CLAS | Gonzales, Rina | 10:50 AM - 01:00 PM | Apr-21-2025 | Jun-13-2025 | MW | PC 217 | 3 |
Spring 2025 | DENT 102 | LAB | Gonzales, Rina | 01:30 PM - 05:20 PM | Apr-21-2025 | Jun-13-2025 | MW | PC 215 | 3 | |
33636 | Spring 2025 | DENT 201 | LAB | Gonzales, Rina | 02:00 PM - 05:10 PM | Apr-21-2025 | Jun-13-2025 | R | PC 217 | 3 |
Spring 2025 | DENT 201 | CLAS | Gonzales, Rina | 11:00 AM - 01:05 PM | Apr-21-2025 | Jun-13-2025 | R | PC 217 | 3 | |
Spring 2025 | DENT 201 | LAB | Gonzales, Rina | 06:00 PM - 09:10 PM | Apr-21-2025 | Jun-13-2025 | T | PC 217 | 3 | |
35697 | Spring 2025 | DENT 202 | CLAS | Brewster, Dawn | 08:00 AM - 11:30 AM | Apr-21-2025 | Jun-13-2025 | TR | PC 217 | 6 |
Spring 2025 | DENT 202 | LAB | Brewster, Dawn | 08:00 AM - 01:30 PM | Apr-21-2025 | Jun-13-2025 | W | PC 215 | 6 | |
35548 | Spring 2025 | DENT 205 | CLAS | Brewster, Dawn | 08:00 AM - 12:20 PM | Apr-21-2025 | Jun-13-2025 | F | PC 215 | 3 |
35944 | Spring 2025 | ECON 102 | CLAS | Staff, | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 25 | |
35739 | Spring 2025 | ENGL 101E | CLAS | Cross, Cynthia | 09:55 AM - 12:25 PM | Apr-21-2025 | Jun-13-2025 | MW | SS 166 | 2 |
Spring 2025 | ENGL 101E | CLAS | Cross, Cynthia | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 2 | ||
30084 | Spring 2025 | ENGL 294 | CLAS | Povero, Nicole | 08:20 AM - 09:45 AM | Mar-03-2025 | Jun-13-2025 | MW | LB 105 | 21 |
Spring 2025 | ENGL 294 | CLAS | Povero, Nicole | 12:20 PM - 12:20 PM | Mar-03-2025 | Jun-13-2025 | ONLINE | 21 | ||
35022 | Spring 2025 | ESL 004A | CLAS | Frammolino, Anya | 09:55 AM - 12:30 PM | Apr-21-2025 | Jun-13-2025 | MW | LI 204 | 17 |
Spring 2025 | ESL 004A | CLAS | Frammolino, Anya | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 17 | ||
35460 | Spring 2025 | ESL 004B | CLAS | Frammolino, Anya | 01:05 PM - 02:35 PM | Apr-21-2025 | Jun-13-2025 | MW | LI 204 | 17 |
Spring 2025 | ESL 004B | CLAS | Frammolino, Anya | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 17 | ||
35048 | Spring 2025 | ESTH 141 | CLAS | Everett, Ann | 07:30 AM - 02:05 PM | Apr-21-2025 | Jun-13-2025 | MTW | TC 104 | 5 |
Spring 2025 | ESTH 141 | LAB | Everett, Ann | 07:30 AM - 11:20 AM | Apr-21-2025 | Jun-13-2025 | R | TC 104 | 5 | |
Spring 2025 | ESTH 141 | LAB | Everett, Ann | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 5 | ||
Spring 2025 | ESTH 141 | LAB | Everett, Ann | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 5 | ||
35937 | Spring 2025 | FOR 698A | CLAS | Goodman, Robert | 12:20 PM - 12:20 PM | Mar-05-2025 | Jun-13-2025 | FD | 3 | |
35369 | Spring 2025 | KIN 143 | CLAS | Spalding, Jennifer | 11:30 AM - 01:20 PM | Apr-07-2025 | Jun-06-2025 | T | AQ POOL | 12 |
Spring 2025 | KIN 143 | LAB | Spalding, Jennifer | 11:30 AM - 01:20 PM | Apr-07-2025 | Jun-06-2025 | R | AQ POOL | 12 | |
34639 | Spring 2025 | KIN 146 | LAB | Kund, Tobin | 05:00 PM - 07:05 PM | Apr-07-2025 | Jun-06-2025 | W | AQ POOL | 26 |
Spring 2025 | KIN 146 | CLAS | Kund, Tobin | 05:00 PM - 07:05 PM | Apr-07-2025 | Jun-06-2025 | M | AQ POOL | 26 | |
35104 | Spring 2025 | KIN 147 | CLAS | Kund, Tobin | 05:00 PM - 06:50 PM | Apr-07-2025 | Jun-06-2025 | T | AQ POOL | 11 |
Spring 2025 | KIN 147 | LAB | Kund, Tobin | 05:00 PM - 06:50 PM | Apr-07-2025 | Jun-06-2025 | R | AQ POOL | 11 | |
35094 | Spring 2025 | KIN 148 | CLAS | Swatek, Cheryl | 12:30 PM - 02:05 PM | Mar-31-2025 | Jun-06-2025 | T | AQ POOL | 6 |
Spring 2025 | KIN 148 | LAB | Swatek, Cheryl | 12:30 PM - 02:05 PM | Mar-31-2025 | Jun-06-2025 | R | AQ POOL | 6 | |
34642 | Spring 2025 | KINC 103 | LAB | Ellis, Jordan | 06:30 AM - 09:35 AM | Apr-21-2025 | Jun-06-2025 | MTWRF | AQ POOL | 16 |
34646 | Spring 2025 | KINC 103 | LAB | Nolan, Michael | 06:30 AM - 09:35 AM | Apr-21-2025 | Jun-06-2025 | MTWRF | AQ POOL | 23 |
34644 | Spring 2025 | KINC 110 | LAB | Staff, | 09:30 AM - 10:50 AM | Mar-31-2025 | Jun-06-2025 | MTWR | PE 102 | 13 |
34650 | Spring 2025 | KINC 110 | LAB | Carbone, Mark | 11:45 AM - 01:00 PM | Mar-31-2025 | Jun-06-2025 | MTWR | PE 102 | 9 |
35946 | Spring 2025 | MATH 170 | CLAS | Lopez, Ana | ONLINE | Mar-17-2025 | Jun-13-2025 | ONLINE | 4 | |
33994 | Spring 2025 | MATH 175 | CLAS | Trad, Mohamad | ONLINE | Mar-24-2025 | Jun-13-2025 | ONLINE | 6 | |
35334 | Spring 2025 | MATH 175 | CLAS | Swatzel, James | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 11 | |
35924 | Spring 2025 | MATH 210 | CLAS | Jacinto, Christopher | 05:30 PM - 07:45 PM | Mar-17-2025 | Jun-13-2025 | MW | MA 230 | 24 |
Spring 2025 | MATH 210 | CLAS | Jacinto, Christopher | ONLINE | Mar-17-2025 | Jun-13-2025 | ONLINE | 24 | ||
35923 | Spring 2025 | MATH 211 | CLAS | Jacinto, Christopher | 05:30 PM - 07:45 PM | Mar-17-2025 | Jun-13-2025 | TR | ONLINE | 24 |
Spring 2025 | MATH 211 | CLAS | Jacinto, Christopher | ONLINE | Mar-17-2025 | Jun-13-2025 | ONLINE | 24 | ||
35799 | Spring 2025 | NC 1 | ARRG | Flores, Ian | Arranged Hours | Feb-20-2025 | Jun-12-2025 | ARRG | 25 | |
35800 | Spring 2025 | NC 1 | ARRG | Flores, Ian | Arranged Hours | Feb-20-2025 | Jun-12-2025 | ARRG | 27 | |
35801 | Spring 2025 | NC 1 | ARRG | Zavala, Cynthia | Arranged Hours | Feb-20-2025 | Jun-12-2025 | ARRG | 29 | |
35802 | Spring 2025 | NC 1 | ARRG | Zavala, Cynthia | Arranged Hours | Feb-20-2025 | Jun-12-2025 | ARRG | 28 | |
35403 | Spring 2025 | NC 108 | CLAS | Woolford, Ryan | 09:00 AM - 11:50 AM | Feb-21-2025 | Apr-11-2025 | F | TE 102 | 4 |
35370 | Spring 2025 | NC 305 | CLAS | Kinder, Robert | 09:00 AM - 12:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | LL 101 | 1 |
35372 | Spring 2025 | NC 305 | CLAS | Jauregui, Erica | 06:00 PM - 09:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | ONLINE | 2 |
35375 | Spring 2025 | NC 306 | CLAS | Nunez-White, Illiana | 06:00 PM - 09:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | ONLINE | 13 |
35376 | Spring 2025 | NC 307 | CLAS | Peters, Ashley | 09:00 AM - 12:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | LL 113 | 2 |
35377 | Spring 2025 | NC 308 | CLAS | Rosales Fernandez, Dania | 09:00 AM - 12:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | LL 114 | 2 |
35380 | Spring 2025 | NC 309 | CLAS | Rodriguez, Nathan | 09:00 AM - 12:05 PM | Feb-19-2025 | Jun-12-2025 | MTWR | LL 103 | 3 |
35383 | Spring 2025 | NC 318 | CLAS | Yu, May | 12:45 PM - 03:50 PM | Feb-19-2025 | Apr-10-2025 | TWR | ONLINE | 5 |
35385 | Spring 2025 | NC 319 | CLAS | Deangelo, Megan | 12:30 PM - 03:20 PM | Apr-22-2025 | Jun-12-2025 | TWR | ONLINE | 7 |
35805 | Spring 2025 | NC 324 | CLAS | Deangelo, Megan | 12:30 PM - 04:30 PM | Apr-21-2025 | Jun-02-2025 | M | ONLINE | 19 |
35387 | Spring 2025 | NC 325 | CLAS | Rodriguez, Nathan | 04:00 PM - 06:35 PM | Feb-19-2025 | Apr-09-2025 | MTW | LL 102 | 10 |
35388 | Spring 2025 | NC 325 | CLAS | Kinder, Robert | 05:30 PM - 08:05 PM | Feb-19-2025 | Apr-09-2025 | MTW | ONLINE | 7 |
35390 | Spring 2025 | NC 326 | CLAS | Schutz, Alexander | 06:00 PM - 08:25 PM | Apr-22-2025 | Jun-12-2025 | TWR | ONLINE | 17 |
35394 | Spring 2025 | NC 326 | CLAS | Bowers, Rebecca | 06:00 PM - 08:25 PM | Apr-22-2025 | Jun-12-2025 | TWR | ONLINE | 22 |
35395 | Spring 2025 | NC 327 | CLAS | Sipper-Denlinger, Kristen | 06:00 PM - 08:30 PM | Apr-21-2025 | Jun-11-2025 | MTW | ONLINE | 17 |
35399 | Spring 2025 | NC 400 | CLAS | Moo Lucero, Thania | 09:00 AM - 12:00 PM | Mar-07-2025 | May-16-2025 | F | LL 101 | 13 |
35722 | Spring 2025 | NC 402 | CLAS | Deangelo, Megan | 12:30 PM - 02:35 PM | Feb-19-2025 | Apr-10-2025 | TWR | ONLINE | 14 |
35411 | Spring 2025 | NC 602 | CLAS | Quintero, Jorge | 08:30 AM - 10:35 AM | Apr-12-2025 | Apr-12-2025 | S | TC 229 | 1 |
Spring 2025 | NC 602 | LAB | Quintero, Jorge | 10:45 AM - 12:35 PM | Apr-12-2025 | Apr-12-2025 | S | TC 229 | 1 | |
35412 | Spring 2025 | NC 602 | CLAS | Quintero, Jorge | 08:30 AM - 10:35 AM | Apr-26-2025 | Apr-26-2025 | S | TC 229 | 5 |
Spring 2025 | NC 602 | LAB | Quintero, Jorge | 10:45 AM - 12:35 PM | Apr-26-2025 | Apr-26-2025 | S | TC 229 | 5 | |
35413 | Spring 2025 | NC 602 | CLAS | Quintero, Jorge | 08:30 AM - 10:35 AM | May-10-2025 | May-10-2025 | S | TC 229 | 8 |
Spring 2025 | NC 602 | LAB | Quintero, Jorge | 10:45 AM - 12:35 PM | May-10-2025 | May-10-2025 | S | TC 229 | 8 | |
35684 | Spring 2025 | NC 602 | CLAS | Quintero, Jorge | 08:30 AM - 10:35 AM | May-31-2025 | May-31-2025 | S | TC 229 | 8 |
Spring 2025 | NC 602 | LAB | Quintero, Jorge | 10:45 AM - 12:35 PM | May-31-2025 | May-31-2025 | S | TC 229 | 8 | |
35897 | Spring 2025 | NC 602 | CLAS | Quintero, Jorge | 08:30 AM - 10:35 AM | Mar-29-2025 | Mar-29-2025 | S | TC 229 | 1 |
Spring 2025 | NC 602 | LAB | Quintero, Jorge | 10:45 AM - 12:35 PM | Mar-29-2025 | Mar-29-2025 | S | TC 229 | 1 | |
35725 | Spring 2025 | NC 605 | CLAS | Sawires, Amaris | 06:00 PM - 07:50 PM | Apr-22-2025 | May-08-2025 | TR | ONLINE | 24 |
35401 | Spring 2025 | NC 654 | CLAS | Baldo, Mariella | 03:30 PM - 05:50 PM | Apr-22-2025 | Jun-12-2025 | TWR | ONLINE | 5 |
35732 | Spring 2025 | NC 656 | CLAS | Castillo, Lisa | 03:30 PM - 06:00 PM | Mar-18-2025 | Apr-10-2025 | TR | ONLINE | 6 |
35773 | Spring 2025 | NC 657 | CLAS | Davia, Maria | 06:00 PM - 07:50 PM | Apr-01-2025 | May-01-2025 | TR | ONLINE | 15 |
35417 | Spring 2025 | NC 659 | CLAS | Sawires, Amaris | 05:30 PM - 08:20 PM | Mar-18-2025 | Apr-10-2025 | TR | ONLINE | 10 |
35727 | Spring 2025 | NC 691 | CLAS | Dominguez, Arthur | 06:00 PM - 08:50 PM | Apr-22-2025 | May-08-2025 | TR | ONLINE | 19 |
35820 | Spring 2025 | NC 700 | CLAS | Rodriguez, Nathan | 12:30 PM - 03:30 PM | Mar-19-2025 | Apr-09-2025 | W | LL 103 | 17 |
35812 | Spring 2025 | NC 701 | CLAS | Kinder, Robert | 01:00 PM - 04:00 PM | Apr-23-2025 | May-14-2025 | W | LL 103 | 18 |
35663 | Spring 2025 | NC 709 | LAB | Mccraven, Aaron | 08:10 AM - 09:30 AM | Feb-20-2025 | Apr-11-2025 | TRF | LAFTRA | 5 |
35796 | Spring 2025 | NC 709 | LAB | Moo, Jeff | 09:00 AM - 10:15 AM | Feb-24-2025 | May-21-2025 | MW | DSCTR | 3 |
35803 | Spring 2025 | NC 709 | LAB | Sanchez, Matthew | 01:30 PM - 02:50 PM | Feb-19-2025 | Apr-10-2025 | MTR | ASCTR | 7 |
35731 | Spring 2025 | NC 711 | LAB | Mccraven, Aaron | 08:10 AM - 09:25 AM | Apr-22-2025 | Jun-13-2025 | TRF | LAFTRA | 4 |
35804 | Spring 2025 | NC 711 | LAB | Sanchez, Matthew | 01:30 PM - 02:50 PM | Apr-21-2025 | Jun-12-2025 | MTR | ASCTR | 14 |
35829 | Spring 2025 | NC AU140 | CLAS | Kosha, Robert | 06:40 PM - 08:05 PM | Feb-19-2025 | Jun-13-2025 | TR | PE 138 | 1 |
Spring 2025 | NC AU140 | LAB | Kosha, Robert | 08:15 PM - 09:45 PM | Feb-19-2025 | Jun-13-2025 | TR | PE 138 | 1 | |
34277 | Spring 2025 | NRS 101 | CLAS | Dhillon, Dalvir | 07:00 AM - 02:30 PM | Apr-21-2025 | Jun-13-2025 | TWRF | TC 228 | 10 |
Spring 2025 | NRS 101 | CLAS | Dhillon, Dalvir | 07:00 AM - 02:30 PM | Apr-21-2025 | Jun-13-2025 | RF | TC 228 | 10 | |
Spring 2025 | NRS 101 | ARRG | Dhillon, Dalvir | Arranged Hours | Apr-21-2025 | Jun-13-2025 | FD | 10 | ||
35573 | Spring 2025 | REAL 215 | CLAS | Paulson, Nicholas | ONLINE | May-18-2025 | Jun-12-2025 | ONLINE | 19 | |
34625 | Spring 2025 | REAL 228 | CLAS | Liebel, Serena | ONLINE | Mar-16-2025 | Apr-12-2025 | ONLINE | 2 | |
34626 | Spring 2025 | REAL 230 | CLAS | Liebel, Serena | ONLINE | Apr-21-2025 | May-17-2025 | ONLINE | 11 | |
35556 | Spring 2025 | REAL 232 | CLAS | Munoz, Jacinto | 09:00 AM - 01:15 PM | May-03-2025 | May-18-2025 | SU | ONLINE | 32 |
Spring 2025 | REAL 232 | CLAS | Munoz, Jacinto | 09:00 AM - 01:15 PM | May-03-2025 | May-18-2025 | SU | ONLINE | 32 | |
30720 | Spring 2025 | THEA 210 | CLAS | Brown, Cherie | 10:25 AM - 11:45 AM | Mar-08-2025 | Jun-13-2025 | S | PA 193 | 2 |
Spring 2025 | THEA 210 | LAB | Brown, Cherie | 12:00 PM - 08:50 PM | Mar-08-2025 | Jun-13-2025 | S | PA 193 | 2 | |
34655 | Spring 2025 | VNRS 165 | CLAS | Macready, Kristin | ONLINE | Apr-21-2025 | Jun-13-2025 | ONLINE | 2 |
If you find a class you would like to take, click here to login to Wingspan to register for the class.