Last date to file for Pass/No Pass: One week prior to the last class meeting.
Please Note: Students who fail to drop a class by the refund deadline are responsible for paying the class fees. Unpaid fees are reported to the California Franchise Tax Board for collection. Courses approved for the Pass/No Pass Option are indicated in class description in the college catalog. A student must declare the Pass/No Pass option by the deadline above.
CRN | Subject | Course | Refund Deadline | Last Day to Drop – No Notation | Last Day to Add | Census Date | Last Day to Drop with "W" | Instructor |
---|---|---|---|---|---|---|---|---|
25406 | ACCT | 100 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Borja |
25022 | ACCT | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Borja |
25827 | ACCT | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Smolin |
25360 | ACCT | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Borja |
26068 | ACCT | 102 | 01/09/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 02/01/2023 | Smolin |
26188 | ACCT | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Smolin |
26192 | ACCT | 110 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Bagtas |
26129 | ACCT | 118 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Shutt |
25345 | AJ | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Woolum |
25161 | AJ | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Woolum |
25778 | AJ | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Provencher |
26212 | AJ | 135 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Provencher |
25471 | ANTH | 210 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Wills |
25614 | ANTH | 210 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Nielson |
26250 | ANTH | 210 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Miller Thayer |
26251 | ANTH | 210H | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Miller Thayer |
25030 | ART | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rachford |
26271 | ART | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Bilderback |
25705 | ART | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Holmes |
26072 | ART | 106 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rusch |
26230 | ART | 110 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Duffy |
25848 | ART | 111 | 01/09/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 02/01/2023 | Watkins |
25973 | ART | 111 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Escalante |
26039 | ART | 111 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Duffy |
26231 | ART | 120 | 01/09/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 02/01/2023 | Carey |
26244 | ART | 121 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Teraoka |
25871 | ART | 130 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Duffy |
26242 | ART | 130 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Schmidt |
25422 | ART | 150 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Marquez |
25974 | ART | 199 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Volonte |
26033 | ART | 199 | 01/09/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 02/01/2023 | Slay |
26263 | ART | 199 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Holbrook |
26254 | ASL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Pinto |
26025 | ASTR | 117 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Kaisler |
25097 | AUTO | 101 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Lipp |
25585 | AUTO | 163 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Clark |
25099 | AUTO | 166 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Brown |
26142 | AUTO | 191 | 01/09/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 02/01/2023 | Davis |
25248 | AUTO | 230A | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Clark |
26111 | AUTO | 295 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Brown |
25618 | BIOL | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gerrard |
25519 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Goodman |
25520 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Goodman |
26114 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Flores |
26117 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Flores |
26118 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Harker |
26119 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Harker |
26216 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Flores |
26217 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Harker |
26218 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Goodman |
26223 | BIOL | 105 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Harris |
25526 | BIOL | 145 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Goodman |
25527 | BIOL | 200 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Kondo |
25603 | BIOL | 200 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Kondo |
26225 | BIOL | 200 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Kondo |
26226 | BIOL | 201 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Clark |
26227 | BIOL | 201 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Clark |
26228 | BIOL | 201 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Clark |
25037 | BUS | 130 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Richard |
25361 | BUS | 130 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Richard |
25706 | BUS | 132 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Durfield |
26071 | BUS | 140 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Byerly |
25629 | BUS | 152 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Castillo |
25942 | BUS | 152 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | De Long |
25339 | BUS | 160 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Durfield |
25995 | BUS | 171 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | De Long |
25005 | CHEM | 103 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Farnum |
25529 | CHEM | 103 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Ryba |
25687 | CHEM | 103 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Miles |
25289 | CHLD | 150 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Bokowski |
25472 | CHLD | 154 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Mitchell |
25549 | CHLD | 160 | 01/11/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 02/01/2023 | Mitchell |
25473 | CHLD | 169 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Mitchell |
26022 | CM | 150 | 01/14/2023 | 01/20/2023 | 01/20/2023 | 01/21/2023 | 01/28/2023 | Nasr |
26268 | CM | 698C | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Nasr |
25785 | COMM | 100 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Durfield |
26266 | COS | 231 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Glover |
25733 | COUN | 101 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/24/2023 | Rivadeneyra |
26018 | COUN | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Desimone |
26154 | COUN | 120 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Yee |
25727 | COUN | 145 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Herrera |
25830 | COUN | 145 | 01/11/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 02/01/2023 | Rodriguez |
26109 | COUN | 145 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rivadeneyra |
25916 | COUN | 158 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Sanchez |
25655 | COUN | 160 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Villa |
26200 | COUN | 160 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Castillo |
26256 | COUN | 160 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Herrera |
26017 | COUN | 205 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Yee |
25489 | CS | 111 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solis |
26124 | CS | 112 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Chang |
25490 | CS | 225 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Chang |
26132 | CS | 242 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solis |
26133 | CS | 252 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solis |
25975 | DANC | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Liskey |
26063 | DANC | 158 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Liskey |
25907 | DANC | 160 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Liskey |
26236 | DANC | 260 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Liskey |
26101 | DENT | 125 | 01/10/2023 | 01/23/2023 | 01/23/2023 | 01/24/2023 | 02/09/2023 | Gonzales |
25479 | ECON | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Zawahreh |
25550 | ECON | 101 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Styles |
25347 | ECON | 102 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Zawahreh |
25093 | ENGL | 101 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Godoy |
25224 | ENGL | 101 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Naiyer |
25275 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gonzalez |
25307 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Linville |
25662 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Dau |
25696 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Odegaard |
26169 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Phillips |
26170 | ENGL | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Salwak |
25879 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Camacho |
25880 | ENGL | 101E | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Povero |
25883 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gunderson |
25884 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hanson |
25885 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gunderson |
25886 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Martinez |
26172 | ENGL | 101E | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Raygoza |
26173 | ENGL | 101E | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Huver |
25177 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Salwak |
25309 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hall |
25310 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Durfield |
25485 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Salwak |
25572 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Eiland |
25869 | ENGL | 103 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hernandez |
25870 | ENGL | 103 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hernandez |
26043 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hall |
26174 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | White |
26175 | ENGL | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Curran |
25777 | ENGL | 104 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Curran |
25915 | ESCI | 119 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Eastmond |
25998 | ESCI | 120 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Belica |
25999 | ESCI | 120 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Belica |
26108 | ESCI | 120 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Belica |
25397 | ESCI | 130 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Johnson |
26027 | ESTH | 142 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Everett |
26206 | ESTH | 142 | 01/11/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/25/2023 | Dea |
26026 | ESTH | 144 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Diaz |
26232 | ETHN | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rodriguez |
26233 | ETHN | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gomez Gonzalez |
26106 | GEOG | 130 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Woolford |
25327 | HEAL | 100 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Laicans |
25109 | HIST | 103 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Lubisich |
25187 | HIST | 107 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Waddington |
25244 | HIST | 107 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solheim |
25350 | HIST | 107 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Zeman |
25480 | HIST | 107 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Ray |
25068 | HIST | 108 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solheim |
25469 | HIST | 108 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Solheim |
25685 | HIST | 108 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Woolsey |
26147 | HIST | 108 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Ray |
25349 | HUM | 101 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Love |
26249 | HUM | 101 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/24/2023 | Lubisich |
26202 | ITIS | 112 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Parsons |
25620 | ITIS | 130 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Parsons |
25788 | KIN | 100 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Wheeler |
26012 | KIN | 100 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Spalding |
26051 | KIN | 104 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Jung |
25210 | KIN | 151 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rodriguez |
26054 | KIN | 152 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gomez |
26193 | KIN | 159 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Wheeler |
25205 | KIN | 170 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Wurst |
25268 | KIN | 171 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Swatek |
26265 | KIN | 171 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rodriguez |
25209 | KIN | 173 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gomez |
25206 | KIN | 177 | 01/12/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 02/02/2023 | Boxley |
26052 | KINC | 145 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Hayashi |
26056 | KINC | 232 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Lauer |
26049 | KINC | 233 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Barber Matthews |
26050 | KINC | 234 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Brown |
26053 | KINC | 235 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gomez |
26057 | KINC | 236 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Spalding |
25943 | MATH | 065 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Berberyan |
25945 | MATH | 065 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Nguyen |
25969 | MATH | 065 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Swan |
25965 | MATH | 075 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Everest |
26210 | MATH | 080 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Martinez |
25982 | MATH | 150 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Trad |
25948 | MATH | 160 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Everest |
25568 | MATH | 165 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Nguyen |
25944 | MATH | 165 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Berberyan |
25946 | MATH | 165 | 01/11/2023 | 01/12/2023 | 01/12/2023 | 01/13/2023 | 02/01/2023 | Nguyen |
25970 | MATH | 165 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Swan |
25980 | MATH | 165 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Swan |
26195 | MATH | 165 | 01/11/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Nguyen |
26204 | MATH | 165 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gonzalez |
25123 | MATH | 175 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Lee |
25966 | MATH | 175 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Everest |
26194 | MATH | 180 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Swatzel |
26211 | MATH | 180 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Martinez |
25405 | MATH | 190 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Nguyen |
25582 | MATH | 190 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Lopez |
25715 | MATH | 190 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Scott |
25643 | MATH | 191 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Scott |
26086 | MATH | 191 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gutierrez |
26208 | MATH | 210 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gutierrez |
26209 | MATH | 211 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Gutierrez |
25910 | MTRK | 156B | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Ingram |
26021 | MTRK | 167 | 01/10/2023 | 01/10/2023 | 01/10/2023 | 01/11/2023 | 01/31/2023 | Boldt |
26278 | MTRK | 698A | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Rubio |
26215 | MUSC | 100 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
25918 | MUSC | 148 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
26092 | MUSC | 149 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
26094 | MUSC | 160 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Shrope |
26095 | MUSC | 160 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Munoz |
26134 | MUSC | 161 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Shrope |
26093 | MUSC | 248 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
25431 | MUSE | 109 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
26269 | MUSE | 109 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Fitzpatrick |
26140 | MUSE | 112 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Edwards |
25429 | MUSE | 113 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Edwards |
25932 | MUSE | 113 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Carey |
25936 | MUSE | 120 | 01/10/2023 | 01/11/2023 | 01/11/2023 | 01/12/2023 | 01/31/2023 | Gardels |
26145 | MUSE | 140 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Ray |
26087 | MUSP | 140 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Limon |
26088 | MUSP | 141 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Limon |
26153 | MUSP | 171 | 01/10/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Williford |
26259 | MUSP | 171 | 01/11/2023 | 01/16/2023 | 01/16/2023 | 01/17/2023 | 02/01/2023 | Powers |
