Citrus College Logo

Summer 2023 - Deadline Dates

Last date to file for Pass/No Pass: One week prior to the last class meeting.

Please Note: Students who fail to drop a class by the refund deadline are responsible for paying the class fees. Unpaid fees are reported to the California Franchise Tax Board for collection. Courses approved for the Pass/No Pass Option are indicated in class description in the college catalog. A student must declare the Pass/No Pass option by the deadline above.

CRN Subject Course Refund Deadline Last Day to Drop – No Notation Last Day to Add Census Date Last Day to Drop with "W" Instructor
42442 ACCT 100 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Borja
42443 ACCT 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Borja
42690 ACCT 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bowers
43346 ACCT 101 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Raymundo
42444 ACCT 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bowers
42839 ACCT 110 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bagtas
43323 ACCT 112 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hovsepian
43324 ACCT 115 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Raymundo
43322 ACCT 118 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hovsepian
43176 AJ 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Gold
42488 AJ 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Woolum
42806 AJ 112 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Provencher
42462 ANTH 210 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Wills
42520 ANTH 210 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Nielson
42599 ART 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Holmes
42501 ART 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Rachford
43229 ART 105 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bilderback
42600 ART 108 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 DeAngelis
43232 ART 108 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Konya
42962 ART 110 06/23/2023 06/25/2023 06/25/2023 06/26/2023 07/06/2023 Pate
43063 ART 110 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Duffy
43134 ART 110 07/18/2023 07/18/2023 07/18/2023 07/19/2023 07/27/2023 Pate
42604 ART 111 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Escalante
42683 ART 111 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Botello
42866 ART 111 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Duffy
42605 ART 120 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Carey
43237 ART 120 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Maing
42684 ART 130 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Schmidt
42867 ART 130 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Duffy
42583 ART 150 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Marquez
43344 ART 150 06/21/2023 06/22/2023 06/22/2023 06/23/2023 07/06/2023 Pacheco Agudelo
42524 ART 199 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Slay
42793 ART 199 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Volonte
42894 ART 199 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Holbrook
43307 ART 199 07/18/2023 07/18/2023 07/18/2023 07/19/2023 07/27/2023 Hills
43326 ART 199 07/05/2023 07/05/2023 07/05/2023 07/06/2023 07/18/2023 Villeneuve
42601 ART 206 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Rusch
42811 ASL 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ruiz
43184 ASL 101 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Lewis
43192 ASL 102 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Pinto
42909 ASTR 115 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Kaisler
42394 AUTO 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Lipp
43200 AUTO 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Lipp
42541 AUTO 163 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/18/2023 Clark
42395 AUTO 166 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Brown
42403 AUTO 230A 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Clark
43202 AUTO 295 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Brown
42910 BIOL 102 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Flores
42492 BIOL 105 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Goodman
42493 BIOL 105 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Goodman
42911 BIOL 105 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Harker
42913 BIOL 105 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Harker
42915 BIOL 105 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Flores
42916 BIOL 105 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Flores
43125 BIOL 105 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Harker
43208 BIOL 105 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Goodman
43340 BIOL 105 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Flores
43341 BIOL 105 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Harker
42376 BIOL 145 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Goodman
42917 BIOL 200 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Kondo
42918 BIOL 200 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Kondo
42919 BIOL 200 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Kondo
42920 BIOL 200 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Kondo
42921 BIOL 201 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Clark
42923 BIOL 201 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Clark
42431 BUS 130 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Richard
42840 BUS 130 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Richard
42562 BUS 132 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Paulson
42563 BUS 152 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 De Long
42441 BUS 160 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Durfield
42843 BUS 171 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 De Long
42499 CHEM 103 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Miles
42500 CHEM 103 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Miles
42581 CHEM 103 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Choppi
42928 CHEM 110 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Scheuermann
42929 CHEM 110 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Scheuermann
43345 CHEM 110 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Scheuermann
42930 CHEM 111 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Entus
42800 CHLD 134 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Mitchell
42533 CHLD 144 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bokowski
43175 CHLD 150 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Bokowski
42534 CHLD 164 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Mitchell
42842 CM 140 06/30/2023 07/04/2023 07/04/2023 07/05/2023 07/28/2023 Loya
43198 CM 275 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Shehab Eldin
43197 CM 281 07/08/2023 07/14/2023 07/14/2023 07/15/2023 07/29/2023 Loya
42597 COMM 100 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Durfield
43354 COMM 698A 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Schmiedt
42459 COS 141 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Fischer
42517 COS 181 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Holm
42656 COS 185 06/27/2023 06/29/2023 06/29/2023 06/30/2023 07/14/2023 Glover
42925 COS 186 08/01/2023 08/01/2023 08/01/2023 08/02/2023 08/10/2023 Glover
42515 COS 191 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Vega
43153 COS 202 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Craig
42663 COUN 101 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/11/2023 Rivadeneyra
43195 COUN 101 07/19/2023 07/20/2023 07/20/2023 07/21/2023 08/04/2023 Rivadeneyra
42838 COUN 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Desimone
43196 COUN 110 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Herrera
43075 COUN 120 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Yee
42510 COUN 145 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Herrera
42670 COUN 145 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/19/2023 Rodriguez
42740 COUN 145 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Desimone
43209 COUN 145 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Rivadeneyra
42669 COUN 158 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Sanchez
42576 COUN 160 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Lopez
42577 COUN 160 06/13/2023 06/14/2023 06/14/2023 06/15/2023 07/03/2023 Hirst
42606 COUN 160 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Castillo
42612 COUN 160 06/06/2023 06/07/2023 06/07/2023 06/08/2023 06/22/2023 Anderson
42615 COUN 160 06/05/2023 06/06/2023 06/06/2023 06/07/2023 06/20/2023 Ashley
42969 COUN 160 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Gonzales
43210 COUN 160 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Villa
43211 COUN 160 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/19/2023 Rodriguez
43305 COUN 160 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Gonzales
43306 COUN 160 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Sosa
43336 COUN 160 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Perez
43076 COUN 205 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Yee
42586 CS 111 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Solis
42858 CS 112 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Ambrosio
42859 CS 157 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/11/2023 Otters
42513 CS 225 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Chang
43059 CS 242 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Solis
43060 CS 252 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Solis
42863 CS 257 07/25/2023 07/26/2023 07/26/2023 07/27/2023 08/08/2023 Otters
42896 DANC 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Liskey
42892 DANC 160 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Allgaier
42710 DANC 162 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Allgaier
42711 DANC 262 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Allgaier
43212 EAC 092 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Villarreal
42419 ECON 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Styles
42468 ECON 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Zawahreh
42386 ECON 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Zawahreh
42699 ECON 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Styles
42372 ENGL 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Naiyer
42388 ENGL 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Durfield
42447 ENGL 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Gonzalez
42448 ENGL 101 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Phillips
42531 ENGL 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Salwak
42558 ENGL 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hall
42812 ENGL 101E 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Camacho
42813 ENGL 101E 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Huver
42814 ENGL 101E 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hanson
42815 ENGL 101E 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hogan
42816 ENGL 101E 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Martinez
42817 ENGL 101E 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Gunderson
42818 ENGL 101E 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Rudd
42963 ENGL 101E 06/23/2023 06/25/2023 06/25/2023 06/26/2023 07/06/2023 Hertenstein
43133 ENGL 101E 07/18/2023 07/18/2023 07/18/2023 07/19/2023 07/27/2023 Hertenstein
43330 ENGL 101E 06/23/2023 06/25/2023 06/25/2023 06/26/2023 07/06/2023 Zavala
43331 ENGL 101E 07/18/2023 07/18/2023 07/18/2023 07/19/2023 07/27/2023 Martinez
43332 ENGL 101E 06/06/2023 06/07/2023 06/07/2023 06/08/2023 06/22/2023 Nava
43343 ENGL 101E 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Cross
42397 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Curran
42450 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Dau
42451 ENGL 103 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Hernandez
42543 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Salwak
42559 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Eiland
42754 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Linville
42810 ENGL 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Salwak
43188 ENGL 103 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Phillips
43189 ENGL 103 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Curran
42521 ENGL 104 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Rudd
43303 ENGL 293 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Rodriguez
43304 ENGL 293 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Rodriguez
43194 ENGR 101 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Aliyazicioglu
43091 EOPS 210 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Cuara
42591 ESCI 119 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Eastmond
42959 ESCI 120 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Belica
42960 ESCI 120 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Belica
42411 ESCI 130 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Johnson
43061 ESTH 142 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/11/2023 Everett
43203 ESTH 142 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/12/2023 Dea
43062 ESTH 145 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/11/2023 Diaz
42801 ETHN 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Rodriguez
42994 ETHN 101 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Gomez Gonzalez
43337 ETHN 101 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Rodriguez
43233 GAME 190 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Marquez
42802 GEOG 102 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Woolford
42453 HEAL 100 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Laicans
42421 HIST 103 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Lubisich
42433 HIST 104 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ray
43295 HIST 104H 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Qasqas
42406 HIST 107 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Solheim
42434 HIST 107 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ray
42535 HIST 107 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Woolsey
42436 HIST 108 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Zeman
42437 HIST 108 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Pimentel
42438 HIST 108 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Solheim
42439 HIST 108 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Solheim
43218 HIST 132 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ray
42803 HIST 139 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Lubisich
42489 HUM 101 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Love
43325 HUM 127 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Afzali
42579 ITIS 130 06/29/2023 07/05/2023 07/05/2023 07/06/2023 07/27/2023 Seymour
42589 KIN 100 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Spalding
42819 KIN 100 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Wheeler
43183 KIN 116 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Pasos
43181 KIN 148 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swatek
43217 KIN 150 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swatek
43179 KIN 151 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ellis
42473 KIN 152 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Arguello
42820 KIN 153 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ellis
43182 KIN 159 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Wheeler
42410 KIN 170 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Wurst
42511 KIN 171 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Rodriguez
42588 KIN 173 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swatek
42486 KIN 177 06/29/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Boxley
42464 KINC 130 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Barber Matthews
42471 KINC 130 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Carbone
42475 KINC 131 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Jung
42466 KINC 132 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Tracey
42467 KINC 132 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Bruce-Oliver
42474 KINC 133 07/10/2023 07/11/2023 07/11/2023 07/12/2023 08/01/2023 Spalding
42465 KINC 134 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Hayashi
43115 KINC 134 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Arguello
42472 KINC 135 06/28/2023 07/04/2023 07/04/2023 07/05/2023 07/27/2023 Waddington
42487 KINC 139 07/10/2023 07/11/2023 07/11/2023 07/12/2023 08/01/2023 Spalding
43180 KINC 145 07/12/2023 07/17/2023 07/17/2023 07/18/2023 08/02/2023 Horton
42706 MATH 065 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Nguyen
42708 MATH 065 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swan
42849 MATH 065 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Berberyan
42907 MATH 075 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Everest
43185 MATH 080 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Martinez
42753 MATH 151 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Khair
42845 MATH 160 06/27/2023 06/29/2023 06/29/2023 06/30/2023 07/14/2023 Valderrama Perez
43178 MATH 160 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Valderrama Perez
42422 MATH 165 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Nguyen
42707 MATH 165 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Nguyen
42709 MATH 165 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Swan
42794 MATH 165 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Gonzalez
42850 MATH 165 06/28/2023 06/28/2023 06/28/2023 06/29/2023 07/19/2023 Berberyan
42851 MATH 165 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Gonzalez
42971 MATH 165 06/05/2023 06/06/2023 06/06/2023 06/07/2023 06/20/2023 Chun
43177 MATH 165 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swan
43193 MATH 165 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swatzel
43348 MATH 165 07/12/2023 07/16/2023 07/16/2023 07/17/2023 08/02/2023 Berberyan
42423 MATH 170 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Trad
42853 MATH 175 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Trad
42854 MATH 175 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Lee
42908 MATH 175 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Everest
43186 MATH 180 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Martinez
43221 MATH 180 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Swatzel
42478 MATH 190 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Chen
42611 MATH 190 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Nguyenhuu
42742 MATH 190 06/26/2023 06/27/2023 06/27/2023 06/28/2023 07/17/2023 Lopez
43253 MATH 190 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Chen
42744 MATH 191 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Scott
42905 MATH 191 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Scott
42904 MATH 210 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Gutierrez
43353 MATH 210 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Jacinto
42569 MATH 211 07/11/2023 07/16/2023 07/16/2023 07/17/2023 08/01/2023 Gutierrez
43293 MTRK 101 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Reyes
42665 MTRK 156B 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ingram
42571 MTRK 167 06/27/2023 06/27/2023 06/27/2023 06/28/2023 07/18/2023 Boldt
43297 MUSC 104 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Munoz
43298 MUSC 106 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Munoz
42672 MUSC 130 07/18/2023 07/18/2023 07/18/2023 07/19/2023 08/01/2023 Limon
43339 MUSC 131 07/18/2023 07/18/2023 07/18/2023 07/19/2023 08/01/2023 Limon
42479 MUSC 175 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Munoz
42560 MUSC 179 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Munoz
43230 MUSC 242 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Munoz
42483 MUSE 109 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Fitzpatrick
42895 MUSE 112 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Edwards
42480 MUSE 113 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Edwards
42481 MUSE 113 07/06/2023 07/10/2023 07/10/2023 07/11/2023 07/26/2023 Cotter
42618 MUSE 113 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Hernandez
42968 MUSE 113 06/14/2023 06/15/2023 06/15/2023 06/16/2023 06/30/2023 Hernandez
42975 MUSE 113 06/05/2023 06/06/2023 06/06/2023 06/07/2023 06/20/2023 Bonsera
42980 MUSE 113 06/06/2023 06/07/2023 06/07/2023 06/08/2023 06/22/2023 Limon
42582 MUSE 120 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/20/2023 Gardels
42898 MUSE 140 06/28/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Ray
42676 MUSE 170 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/13/2023 Liskey
42678 MUSE 170 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/13/2023 Beltran
42673 MUSE 180 07/17/2023 07/18/2023 07/18/2023 07/19/2023 07/31/2023 Limon
43350 MUSE 270 06/27/2023 06/28/2023 06/28/2023 06/29/2023 07/13/2023 Liskey
42522 MUSP 170 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Liskey
42523 MUSP 170 06/27/2023 07/02/2023 07/02/2023 07/03/2023 07/19/2023 Shrope
42603 MUSP 171 06/26/2023 06/26/2023 06/26/2023 06/27/2023 07/18/2023 Brown
43215 NC 109 06/26/2023 06/26/2023 07/02/2023 07/03/2023 08/14/2023 Woolford
