Citrus College Logo

Winter 2024 - Deadline Dates

Last date to file for Pass/No Pass: One week prior to the last class meeting.

Please Note: Students who fail to drop a class by the refund deadline are responsible for paying the class fees. Unpaid fees are reported to the California Franchise Tax Board for collection. Courses approved for the Pass/No Pass Option are indicated in class description in the college catalog. A student must declare the Pass/No Pass option by the deadline above.

CRN Subject Course Refund Deadline Last Day to Drop – No Notation Last Day to Add Census Date Last Day to Drop with "W" Instructor
25406 ACCT 100 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Borja
25022 ACCT 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Borja
25827 ACCT 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Javid
25360 ACCT 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Bowers
26188 ACCT 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Raymundo
26192 ACCT 110 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Bagtas
26348 ACCT 112 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hovsepian
26347 ACCT 113 01/12/2024 01/11/2024 01/11/2024 01/12/2024 01/26/2024 Borja
26129 ACCT 118 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hovsepian
25345 AJ 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Woolum
25161 AJ 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Woolum
25778 AJ 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Provencher
26286 AJ 112 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Provencher
26212 AJ 135 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Provencher
25471 ANTH 210 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Miller Thayer
25614 ANTH 210 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Wills
25030 ART 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rachford
25705 ART 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Holmes
26072 ART 106 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rusch
26357 ART 108 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Konya
26230 ART 110 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Duffy
25848 ART 111 01/08/2024 01/09/2024 01/09/2024 01/10/2024 01/31/2024 Watkins
25973 ART 111 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Escalante
26039 ART 111 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Duffy
26231 ART 120 01/08/2024 01/09/2024 01/09/2024 01/10/2024 01/31/2024 Carey
26244 ART 121 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Teraoka
25871 ART 130 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Duffy
26242 ART 130 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Schmidt
25422 ART 150 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Marquez
25974 ART 199 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Volonte
26033 ART 199 01/08/2024 01/10/2024 01/10/2024 01/11/2024 01/31/2024 Holbrook
26263 ART 199 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Holbrook
26254 ASL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Pinto
26283 ASL 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ruiz
26025 ASTR 117 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Asaro
25097 AUTO 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lipp
26354 AUTO 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lipp
26349 AUTO 141 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Caballero
25585 AUTO 163 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Clark
25099 AUTO 166 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Brown
26142 AUTO 191 01/08/2024 01/09/2024 01/09/2024 01/10/2024 01/31/2024 Lipp
25248 AUTO 230A 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Englert
26111 AUTO 295 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Brown
25618 BIOL 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Clark
25519 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Harris
25520 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Harris
26114 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Flores
26117 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Flores
26118 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Harker
26119 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Harker
26216 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Flores
26217 BIOL 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Flores
25526 BIOL 145 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Goodman
26343 BIOL 145 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Goodman
25527 BIOL 200 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Kondo
25603 BIOL 200 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Kondo
26225 BIOL 200 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Kondo
26226 BIOL 201 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Clark
26227 BIOL 201 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Clark
25037 BUS 130 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Richard
25361 BUS 130 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Richard
25706 BUS 132 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Paulson
26071 BUS 140 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Byerly
25629 BUS 152 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Castillo
25942 BUS 152 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 De Long
26359 BUS 152 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Castillo
25339 BUS 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
26360 BUS 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
25995 BUS 171 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 De Long
25005 CHEM 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Choppi
25529 CHEM 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ryba
25687 CHEM 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Miles
25289 CHLD 150 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Bokowski
25472 CHLD 154 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Bokowski
25473 CHLD 169 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Mitchell
26022 CM 150 01/13/2024 01/19/2024 01/19/2024 01/20/2024 01/27/2024 Nasr
25785 COMM 100 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
26266 COS 231 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Glover
26301 COS 231 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Fischer
26355 COS 231 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Osier
25733 COUN 101 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/23/2024 Rivadeneyra
26018 COUN 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Desimone
26332 COUN 105 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Arredondo
26154 COUN 120 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Yee
26330 COUN 120 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Yee
25727 COUN 145 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Herrera
25830 COUN 145 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Rodriguez
26109 COUN 145 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rivadeneyra
25916 COUN 158 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Sanchez
25655 COUN 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Villa
26200 COUN 160 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Rodriguez
26256 COUN 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Herrera
26333 COUN 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Castillo
26017 COUN 205 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Yee
25489 CS 111 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solis
26124 CS 112 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Otters
25490 CS 225 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Chang
26132 CS 242 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solis
26133 CS 252 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solis
25975 DANC 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Liskey
26063 DANC 158 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Liskey
26299 DANC 162 01/10/2024 01/10/2024 01/10/2024 01/11/2024 01/31/2024 Allgaier
26356 DANC 262 01/10/2024 01/10/2024 01/10/2024 01/11/2024 01/31/2024 Allgaier
26334 DENT 121 01/17/2024 01/21/2024 01/21/2024 01/22/2024 01/31/2024 Brewster
26335 DENT 123 01/16/2024 01/17/2024 01/17/2024 01/18/2024 01/30/2024 Gonzales
25479 ECON 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Zawahreh
25550 ECON 101 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Arroyo
25347 ECON 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Zawahreh
25093 ENGL 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Godoy
25224 ENGL 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Naiyer
25275 ENGL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gonzalez
25307 ENGL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Linville
25662 ENGL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Dau
25696 ENGL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Odegaard
26170 ENGL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Salwak
25879 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Camacho
25880 ENGL 101E 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Povero
25883 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hogan
25884 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hanson
25885 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Povero
25886 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Martinez
26172 ENGL 101E 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Phillips
26173 ENGL 101E 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Raygoza
25177 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Salwak
25309 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hall
25310 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
25485 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Salwak
25572 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Eiland
25869 ENGL 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hernandez
25870 ENGL 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hernandez
26043 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hall
26174 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Monaster
26175 ENGL 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Curran
25777 ENGL 104 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Curran
26323 ENGR 101 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Aliyazicioglu
25915 ESCI 119 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Eastmond
25998 ESCI 120 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Belica
25999 ESCI 120 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Belica
26108 ESCI 120 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Belica
25397 ESCI 130 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Johnson
26027 ESTH 142 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Everett
26206 ESTH 142 01/10/2024 01/10/2024 01/10/2024 01/11/2024 01/24/2024 Dea
26026 ESTH 144 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/23/2024 Diaz
26232 ETHN 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rodriguez
26233 ETHN 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gomez Gonzalez
26106 GEOG 130 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Woolford
25327 HEAL 100 01/10/2024 01/10/2024 01/10/2024 01/11/2024 01/31/2024 Mcwilliams
25109 HIST 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lubisich
26358 HIST 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Qasqas
26300 HIST 103H 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Qasqas
25187 HIST 107 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ray
25244 HIST 107 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solheim
25350 HIST 107 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Zeman
25480 HIST 107 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ray
25068 HIST 108 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solheim
25469 HIST 108 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Solheim
25685 HIST 108 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Woolsey
26147 HIST 108 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ray
25349 HUM 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lubisich
26202 ITIS 112 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Parsons
25620 ITIS 130 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Parsons
25788 KIN 100 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Wheeler
26012 KIN 100 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Spalding
26051 KIN 104 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Jung
26054 KIN 152 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Arguello
26193 KIN 159 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Wheeler
25205 KIN 170 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Wurst
25268 KIN 171 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Brown
25209 KIN 173 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rodriguez
26303 KIN 173 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Swatek
25206 KIN 177 01/11/2024 01/10/2024 01/10/2024 01/11/2024 02/01/2024 Boxley
26052 KINC 145 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Arguello
26056 KINC 232 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lauer
26049 KINC 233 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Barber Matthews
26050 KINC 234 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Brown
26053 KINC 235 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gomez
26305 KINC 235 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gomez
26057 KINC 236 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Spalding
25943 MATH 065 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Berberyan
25945 MATH 065 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Nguyen
25969 MATH 065 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Swan
25965 MATH 075 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Everest
26210 MATH 080 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Martinez
25948 MATH 160 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ramirez
26285 MATH 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Valderrama Perez
26361 MATH 160 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Valderrama Perez
25568 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Nguyen
25944 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Berberyan
25946 MATH 165 01/08/2024 01/09/2024 01/09/2024 01/10/2024 01/31/2024 Nguyen
25970 MATH 165 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Swan
25980 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Swan
26195 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Nguyen
26204 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gonzalez
26288 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Berberyan
26289 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gonzalez
26338 MATH 165 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gonzalez
26298 MATH 170 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Trad
25123 MATH 175 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lee
25966 MATH 175 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Everest
26194 MATH 180 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Swatzel
26211 MATH 180 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Martinez
25405 MATH 190 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Chen
25582 MATH 190 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Lopez
25715 MATH 190 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Chen
25643 MATH 191 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Scott
26086 MATH 191 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Scott
26208 MATH 210 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gutierrez
26209 MATH 211 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gutierrez
26322 MATH 212 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Ramirez
26309 MTRK 101 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Rubio
25910 MTRK 156B 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ingram
26021 MTRK 167 01/09/2024 01/09/2024 01/09/2024 01/10/2024 01/30/2024 Boldt
25918 MUSC 148 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26092 MUSC 149 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26094 MUSC 160 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Beltran
26095 MUSC 160 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Munoz
26134 MUSC 161 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Beltran
26345 MUSC 161 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Munoz
26093 MUSC 248 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26221 MUSC 249 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
25431 MUSE 109 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26269 MUSE 109 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26140 MUSE 112 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Edwards
25429 MUSE 113 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Edwards
25932 MUSE 113 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Beltran
25936 MUSE 120 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Gardels
26145 MUSE 140 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ray
26291 MUSE 171 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Munoz
26337 MUSP 129 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26340 MUSP 130 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Fitzpatrick
26087 MUSP 140 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Limon
26088 MUSP 141 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Limon
26237 MUSP 215 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Beltran
26100 MUSP 235 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Munoz
26089 MUSP 240 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Limon
26090 MUSP 241 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Limon
26097 MUSP 255 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Munoz
26246 NRS 102 02/05/2024 02/05/2024 02/05/2024 02/06/2024 02/07/2024 Dhillon
26127 OFF 215 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Delvaux
26307 OFF 281 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Reotutar
26234 PHIL 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Saldana
25783 PHIL 106 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Saldana
26148 PHIL 108 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Saldana
26287 PHIL 110 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Love
25903 PHTO 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Konya
26220 PHTO 101 01/09/2024 01/10/2024 01/10/2024 01/11/2024 01/30/2024 Attebery
25698 PHTO 102 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Konya
26214 PHTO 125 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Konya
26308 PHYS 110 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Yong
26013 PHYS 201 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Vitug
25112 POLI 103 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ramos Bernal
25280 POLI 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gao
25780 POLI 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Gao
26105 POLI 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Peters
26165 POLI 103 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Peters
26290 POLI 103H 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Ross
25074 PSY 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Brown
25557 PSY 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Kim
26016 PSY 101 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Levine-Peters
25615 PSY 205 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Tate
25781 PSY 205 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Tate
25474 PSY 206 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hahn
25784 PSY 206 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Hahn
26104 PSY 220 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Kinon
25281 PSY 225 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Brown
26302 PUB 159 01/08/2024 01/09/2024 01/09/2024 01/10/2024 01/31/2024 Batista
25377 REAL 210 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
25722 REAL 212 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Durfield
26070 REAL 220 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Paulson
26065 REC 102 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Mcmillan
25658 SOC 114 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Samoff
25107 SOC 201 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Samoff
25483 SOC 201 01/09/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 Bradley
25782 SOC 201 01/10/2024 01/15/2024 01/15/2024 01/16/2024 01/31/2024 White
