Citrus College Logo

Winter 2025 - Deadline Dates

Last date to file for Pass/No Pass: One week prior to the last class meeting.

Please Note: Students who fail to drop a class by the refund deadline are responsible for paying the class fees. Unpaid fees are reported to the California Franchise Tax Board for collection. Courses approved for the Pass/No Pass Option are indicated in class description in the college catalog. A student must declare the Pass/No Pass option by the deadline above.

CRN Subject Course Refund Deadline Last Day to Drop – No Notation Last Day to Add Census Date Last Day to Drop with "W" Instructor
25406 ACCT 100 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Borja
25022 ACCT 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Borja
25827 ACCT 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Smolin
26402 ACCT 101 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Gidcumb
25360 ACCT 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Bowers
26188 ACCT 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Raymundo
26401 ACCT 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Borja
26406 ACCT 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hull
26192 ACCT 110 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Bagtas
26348 ACCT 112 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 STAFF
26404 ACCT 112 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hovsepian
26403 ACCT 113 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Bagtas
26129 ACCT 118 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hovsepian
26405 ACCT 208 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hussain
25345 AJ 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Woolum
25161 AJ 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Woolum
25778 AJ 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Provencher
26212 AJ 135 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Provencher
25471 ANTH 210 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Miller Thayer
25614 ANTH 210 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Wills
26431 ART 100AH 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Bilderback
25030 ART 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rachford
25705 ART 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Holmes
26072 ART 106 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rusch
26357 ART 108 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Konya
26230 ART 110 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Escalante
25848 ART 111 01/06/2025 01/08/2025 01/08/2025 01/08/2025 01/29/2025 Watkins
26039 ART 111 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Duffy
26231 ART 120 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Botello
25871 ART 130 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Duffy
26242 ART 130 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Schmidt
25422 ART 150 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Marquez
25974 ART 199 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Besancon
26033 ART 199 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Holbrook
26254 ASL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ruiz
26025 ASTR 117 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Kaisler
25097 AUTO 101 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lipp
26354 AUTO 101 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lipp
26349 AUTO 141 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Caballero
25585 AUTO 163 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Boldt
25099 AUTO 166 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Brown
25248 AUTO 230A 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Englert
26444 AUTO 281 01/07/2025 01/12/2025 01/08/2025 01/13/2025 01/29/2025 Zacarias
26111 AUTO 295 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Brown
25618 BIOL 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Clark
25519 BIOL 105 01/08/2025 01/09/2025 01/09/2025 01/14/2025 01/29/2025 Goodman
25520 BIOL 105 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Goodman
26114 BIOL 105 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Flores
26117 BIOL 105 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Flores
26217 BIOL 105 01/08/2025 01/09/2025 01/09/2025 01/14/2025 01/29/2025 Goodman
26412 BIOL 105 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Goodman
26416 BIOL 105 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rabitoy
26417 BIOL 105 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rabitoy
26418 BIOL 105 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rabitoy
25526 BIOL 145 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Goodman
25527 BIOL 200 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Kondo
25603 BIOL 200 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Kondo
26225 BIOL 200 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Kondo
26226 BIOL 201 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Clark
26227 BIOL 201 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Clark
25037 BUS 130 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Richard
25361 BUS 130 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Richard
25706 BUS 132 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Richard
26071 BUS 140 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Byerly
26407 BUS 146 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Durfield
25629 BUS 152 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Castillo
25942 BUS 152 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Jefferson
26359 BUS 152 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Castillo
25339 BUS 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Durfield
25005 CHEM 103 01/07/2025 01/08/2025 01/08/2025 01/13/2025 01/29/2025 Choppi
25529 CHEM 103 01/08/2025 01/09/2025 01/09/2025 01/14/2025 01/29/2025 Ryba
25687 CHEM 103 01/07/2025 01/08/2025 01/08/2025 01/13/2025 01/29/2025 Miles
26372 CHLD 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hill-West
25289 CHLD 150 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Bokowski
25472 CHLD 154 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Bokowski
26382 CHLD 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hill-West
25473 CHLD 169 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Mitchell
26022 CM 150 01/11/2025 01/10/2025 01/10/2025 01/11/2025 01/25/2025 Nasr
25785 COMM 100 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Durfield
26266 COS 231 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/21/2025 Dea
26301 COS 231 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/21/2025 Fischer
26355 COS 231 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/21/2025 Glover
25733 COUN 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rivadeneyra
26018 COUN 103 01/14/2025 01/16/2025 01/16/2025 01/17/2025 01/31/2025 Desimone
26434 COUN 110 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Villa
26154 COUN 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Yee
26330 COUN 120 01/14/2025 01/16/2025 01/16/2025 01/17/2025 01/31/2025 Yee
26441 COUN 123 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Herrera
25727 COUN 145 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Desimone
25830 COUN 145 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Rodriguez
26109 COUN 145 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rivadeneyra
25916 COUN 158 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Sanchez
25655 COUN 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rodriguez
26200 COUN 160 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Castillo
26256 COUN 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Herrera
26432 COUN 201 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Herrera
26433 COUN 214 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Yee
25489 CS 111 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solis
26124 CS 112 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Otters
25490 CS 225 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Chang
26132 CS 242 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solis
26133 CS 252 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solis
25975 DANC 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Liskey
26334 DENT 121 01/13/2025 01/14/2025 01/14/2025 01/15/2025 01/27/2025 Brewster
26335 DENT 123 01/14/2025 01/15/2025 01/15/2025 01/16/2025 01/28/2025 Gonzales
25479 ECON 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Zawahreh
25550 ECON 101 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Styles
25347 ECON 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Zawahreh
25224 ENGL 101 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Naiyer
25275 ENGL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Godoy
25307 ENGL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Linville
25662 ENGL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Dau
25696 ENGL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Odegaard
26170 ENGL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Salwak
25879 ENGL 101E 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hogan
25880 ENGL 101E 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hanson
25883 ENGL 101E 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hogan
25884 ENGL 101E 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Fossum
25885 ENGL 101E 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Povero
25886 ENGL 101E 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Martinez
26172 ENGL 101E 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Phillips
26173 ENGL 101E 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Raygoza
25177 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Salwak
25309 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Durfield
25310 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Durfield
25485 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Salwak
25572 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Eiland
25869 ENGL 103 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hernandez
25870 ENGL 103 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hernandez
26043 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Hall
26175 ENGL 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Curran
25777 ENGL 104 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Curran
26443 ENGL 272 01/13/2025 01/14/2025 01/14/2025 01/15/2025 01/27/2025 Henson
26323 ENGR 101 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Rubio
25915 ESCI 119 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Eastmond
25998 ESCI 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Belica
25999 ESCI 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Belica
26108 ESCI 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Belica
25397 ESCI 130 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Johnson
26027 ESTH 142 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/21/2025 Everett
26026 ESTH 144 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/21/2025 Diaz
26232 ETHN 101 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Monroy
26233 ETHN 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rodriguez
26379 ETHN 116 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Obando
26380 ETHN 116 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Pennings
26435 GAME 191 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Marquez
26106 GEOG 130 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Woolford
25327 HEAL 100 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Mcwilliams
25109 HIST 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lubisich
26375 HIST 104 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lubisich
26377 HIST 104 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Qasqas
26378 HIST 104H 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Qasqas
25187 HIST 107 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solheim
25244 HIST 107 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solheim
25350 HIST 107 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Woolsey
25480 HIST 107 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ray
25068 HIST 108 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solheim
25469 HIST 108 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ray
25685 HIST 108 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Solheim
26147 HIST 108 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ray
25349 HUM 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Love
26371 HUM 127 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Afzali
26381 HUM 130 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Love
26202 ITIS 112 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Parsons
25620 ITIS 130 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Parsons
25788 KIN 100 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Wheeler
26012 KIN 100 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Spalding
26051 KIN 104 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Jung
26054 KIN 152 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Arguello
26193 KIN 159 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Wheeler
25205 KIN 170 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rodriguez
25268 KIN 171 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Brown
25209 KIN 173 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Swatek
25206 KIN 177 01/08/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Boxley
26052 KINC 145 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Arguello
26056 KINC 232 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lauer
26049 KINC 233 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Barber Matthews
26050 KINC 234 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Brown
26053 KINC 235 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Cabana
26305 KINC 235 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Viverto, Jr.
26057 KINC 236 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ellis
25943 MATH 065 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Berberyan
25945 MATH 065 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Nguyen
25969 MATH 065 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Swan
26383 MATH 065 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Berberyan
26392 MATH 065 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Nguyen
25965 MATH 075 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Everest
26210 MATH 080 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Martinez
26386 MATH 090 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Chen
26385 MATH 151 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Everest
25948 MATH 160 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ramirez
26285 MATH 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Valderrama Perez
26361 MATH 160 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Valderrama Perez
25944 MATH 165 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Berberyan
25946 MATH 165 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Nguyen
25970 MATH 165 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Swan
25980 MATH 165 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Swan
26195 MATH 165 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Nguyen
26204 MATH 165 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gonzalez
26288 MATH 165 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 STAFF
26289 MATH 165 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gonzalez
26338 MATH 165 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gonzalez
26384 MATH 165 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Berberyan
26393 MATH 165 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Nguyen
26298 MATH 170 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Trad
25123 MATH 175 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lee
25966 MATH 175 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Everest
26394 MATH 175 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Swatzel
26395 MATH 175 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Trad
26194 MATH 180 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Swatzel
26211 MATH 180 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Martinez
25405 MATH 190 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Chen
25582 MATH 190 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lopez
25715 MATH 190 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Anderson
26389 MATH 190 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Lee
25643 MATH 191 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Scott
26086 MATH 191 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Scott
26208 MATH 210 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gutierrez
26387 MATH 210 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Chen
26209 MATH 211 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gutierrez
26322 MATH 212 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Jacinto
26309 MTRK 101 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Rubio
25910 MTRK 156B 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ingram
26426 MTRK 160 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Reyes
26021 MTRK 167 01/07/2025 01/07/2025 01/07/2025 01/08/2025 01/28/2025 Boldt
26440 MTRK 698B 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Boldt
25918 MUSC 148 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
26092 MUSC 149 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
26094 MUSC 160 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Beltran
26095 MUSC 160 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26134 MUSC 161 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Beltran
26437 MUSC 161 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26093 MUSC 248 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
26221 MUSC 249 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
25431 MUSE 109 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Fitzpatrick
26140 MUSE 112 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Edwards
25429 MUSE 113 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Edwards
25932 MUSE 113 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Beltran
25936 MUSE 120 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Gardels
26145 MUSE 140 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ray
26438 MUSE 171 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26337 MUSP 129 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
26340 MUSP 130 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Fitzpatrick
26436 MUSP 131 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Fitzpatrick
26087 MUSP 140 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Limon
26088 MUSP 141 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Limon
26439 MUSP 171 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26396 MUSP 173 01/06/2025 01/07/2025 01/07/2025 01/08/2025 01/29/2025 Liskey
26237 MUSP 215 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Beltran
26100 MUSP 235 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26089 MUSP 240 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Limon
26090 MUSP 241 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Limon
26097 MUSP 255 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Munoz
26424 NC AU141 01/07/2025 02/13/2025 02/04/2025 01/07/2025 02/13/2025 Caballero
26413 OFF 120 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Parsons
26127 OFF 215 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Delvaux
26307 OFF 281 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Reotutar
26414 OFF 294 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Praeger
26234 PHIL 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Saldana
25783 PHIL 106 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Saldana
25903 PHTO 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Toth
26399 PHTO 101 01/07/2025 01/08/2025 01/08/2025 01/09/2025 01/28/2025 Attebery
25698 PHTO 102 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Konya
26214 PHTO 125 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Konya
26308 PHYS 110 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Yong
26415 PHYS 110 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Yong
26013 PHYS 201 01/08/2025 01/13/2025 01/13/2025 01/14/2025 01/29/2025 Vitug
25112 POLI 103 01/07/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Ramos Bernal
25280 POLI 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Peters
25780 POLI 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Peters
26105 POLI 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gao
26165 POLI 103 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Gao
25074 PSY 101 01/08/2025 01/12/2025 01/12/2025 01/13/2025 01/29/2025 Brown
